Performance comparison
Fonera FON2303a | TP-WR841N(D)v9-11 (N300) | TL-WDR3600V1 (N 600) | TP-WDR4300v1 (N 750) | Archer C5v1 Archer C7v2 | Nano- station M2 | Pico- station M2 |
|
---|---|---|---|---|---|---|---|
Manufacturer | Fon | TP-Link | TP-Link | TP-Link | TP-Link | Ubiquiti | Ubiquiti |
Model | Low-Cost | Low-Cost | Standard | Standard | Standard | Standard | Standard |
Environment | Indoors | Indoors | Indoors | Indoors | Indoors | Outdoors | Outdoors |
WAN | 1x 10/100 | 1x 10/100 | 1x 10/100/1000 | 1x 10/100/1000 | 1x 10/100/1000 | 1x 10/100 | 1x 10/100 |
LAN | 4x 10/100 | 4x 10/100 | 4x 10/100/1000 | 4x 10/100/1000 | 4x 10/100/1000 | 1x 10/100 | -/- |
2,4 GHz WiFi | X | X | X | X | X | X | X |
5 GHz WiFi | X | X | X | ||||
Antennas | 2 | 2 | 2 | 3 | 3 | ||
Standard | b/g/n | b/g/n | a/b/g/n | a/b/g/n | ac/n/a 5 GHz b/g/n 2,4 GHz | ||
Signalrate | 2,4 GHz up to 300Mbps | 2,4 GHz up to 300Mbps | 5 GHz up to 300Mbps 2,4 GHz up to 300Mbps | 5 GHz up to 450Mbps 2,4 GHz up to 300Mbps | 5GHz up to 867 Mbit/s 2,4GHz up to 300 Mbit/s | ||
CPU | Ralink RT3052 v2 384 MHz | QCA9533 550 MHz | AR9344 560 MHz | AR9344 560MHz | QCA9558 720 MHz | AR7240 400 MHz | AR7241 400 MHz |
RAM | 64 MB | 32 MB | 128 MB | 128 MB | 128 MB | 32 MB | 32 MB |
Storage | 8 MB | 4 MB | 8 MB | 8 MB | 16 MB | 8 MB | 8 MB |
VPN-Tunnel | 8 Mbit/s | 15 Mbit/s | 19 Mbit/s | 19 Mbit/s | 10 Mbit/s | 10 Mbit/s | |
Color | black/green | white/black | black | black | black | white | white |
Recommendation | Private homes | Private homes | extended public exposure | extended public exposure | extended public exposure | Outdoors (sectorised) | Outdoors (omni-directional) |
Picture | Picture | Picture | Picture | Picture | Picture | Picture | Picture |
Approx. Cost | 10 € | 28 € | 70 € | 70 € | 79 € | 75 € | 65 € |
Guidelines, on how to flash specific routers can be found here.
We have been donated a lot of the Fonera 2.0n (FON2303a) routers.
These can be acquired (even preflashed, if you wish that) for a donation of 5 EUR (if collected in person) or 10 EUR (if shipped by post). The moneys collected for these routers goes against running the gateways and services, that makes the network possible.
One little snatch: these have continental power supplies, but that should be something that can be easily solved.
A large selection of our current firmware images can be found on http://images.freemesh.ie …